Windermere Homes for Sale in FL |
| Average Listing Price | $1,426,373 |
| Average Price Per Sqft. | $267 |
| Zipcode | Avg Listing Price | Price/SqFt. |
| 34786 | $806,076 | $268 |
| Keyword | Avg Price | Price/Sf |
| Pool | $1,694,680 | $268 |
| Custom Built | $1,484,996 | $284 |
| Two Story | $1,668,460 | $282 |
| Waterfront | $2,411,579 | $371 |
| Tennis Court | $935,617 | $222 |
| Lake View | $2,578,832 | $390 |
| New Listings | $760,857 | $191 |
| Golf Course | $1,825,461 | $361 |
| Gated | $997,358 | $236 |
| Cul De Sac | $2,326,467 | $353 |
| Price Reduced | $1,051,052 | $220 |
| Single Story | $841,476 | $239 |
| Lake Front | $1,774,774 | $378 |
| Boat Dock | $2,062,809 | $345 |
| Loft | $1,342,517 | $263 |
![]() |
Kathy Puschmann REALTOR® |
![]() CENTURY 21 Professional Group Inc. |
| 2747 South Maguire Road Oconee, Florida 34761 |
||
|
email: callcenter@c21greatmoves.com Direct: 321-293-2100 Toll Free: 877-567-2100 Office : 321-293-2100 |
| Search Windermere Real Estate: | Windermere Homes for Sale | Windermere Foreclosures | Schools in Windermere FL | |
| Related Searches: | Florida Real Estate | Florida Homes for Sale | Homes for Sale | What is Your Home Worth | |
Loading Data. Please wait.