34786 Homes for Sale in Windermere, FL |
| Average Listing Price | $1,333,900 |
| Average Price Per Sqft. | $256 |
| Zipcode | Avg Listing Price | Price/SqFt. |
| 34786 | $795,761 | $254 |
| Keyword | Avg Price | Price/Sf |
| Two Story | $1,635,126 | $287 |
| Waterfront | $2,386,917 | $361 |
| Tennis Court | $863,479 | $216 |
| View | $2,603,653 | $388 |
| Lake View | $2,636,830 | $389 |
| Single Story | $854,466 | $230 |
| Cul De Sac | $2,537,783 | $342 |
| Price Reduced | $795,514 | $214 |
| New Listings | $390,370 | $130 |
| Golf Course View | $1,684,642 | $317 |
![]() |
Kathy Puschmann REALTOR® |
![]() CENTURY 21 Professional Group Inc. |
| 2747 South Maguire Road Oconee, Florida 34761 |
||
|
email: callcenter@c21greatmoves.com Direct: 321-293-2100 Toll Free: 877-567-2100 Office : 321-293-2100 |
Loading Data. Please wait.