| Average Listing Price | $1,237,747 |
| Average Price Per Sqft. | $266 |
| Zipcode | Avg Listing Price | Price/SqFt. |
| 34786 | $849,073 | $282 |
| Keyword | Avg Price | Price/Sf |
| Pool | $1,410,194 | $263 |
| Custom Built | $1,481,178 | $286 |
| Tennis Court | $956,231 | $217 |
| Lake Front | $2,098,308 | $428 |
| Golf Course | $1,968,522 | $358 |
| Gated | $1,393,280 | $295 |
| Cul De Sac | $1,608,980 | $320 |
| Boat Dock | $2,337,818 | $407 |
| Foreclosure | $515,810 | $136 |
| Short Sale | $497,293 | $135 |
| Waterfront | $1,987,034 | $450 |
| Lake View | $3,347,579 | $485 |
| Loft | $1,510,833 | $264 |
| Two Story | $1,209,297 | $257 |
| Price Reduced | $884,994 | $260 |
![]() |
Kathy Puschmann REALTOR® |
![]() CENTURY 21 Professional Group, Inc. |
| 2747 South Maguire Road Oconee, Florida 34761 |
||
|
email: callcenter@c21greatmoves.com Direct: 321-293-2100 Toll Free: 877-567-2100 Office : 321-293-2100 |
Loading Data. Please wait.