Homes for Sale Near Venetian Nails & Spas |
| Keyword | Avg Price | Price/Sf |
| Pool | $1,692,194 | $269 |
| Custom Built | $1,479,733 | $287 |
| Two Story | $1,658,639 | $283 |
| Waterfront | $2,394,957 | $369 |
| Tennis Court | $945,983 | $224 |
| Lake View | $2,578,254 | $391 |
| New Listings | $739,578 | $185 |
| Golf Course | $1,846,937 | $365 |
| Gated | $951,799 | $230 |
| Cul De Sac | $2,343,330 | $359 |
| Price Reduced | $1,046,655 | $219 |
| Single Story | $821,439 | $235 |
| Lake Front | $1,776,996 | $379 |
| Loft | $1,298,539 | $257 |
| Boat Dock | $2,062,809 | $345 |
![]() |
Kathy Puschmann REALTOR® |
![]() CENTURY 21 Professional Group Inc. |
| 2747 South Maguire Road Oconee, Florida 34761 |
||
|
email: callcenter@c21greatmoves.com Direct: 321-293-2100 Toll Free: 877-567-2100 Office : 321-293-2100 |
Loading Data. Please wait.