Homes for Sale Near Cufflinks Depot |
| Keyword | Avg Price | Price/Sf |
| Two Story | $1,617,727 | $284 |
| Waterfront | $2,386,917 | $361 |
| Tennis Court | $865,479 | $216 |
| View | $2,603,653 | $388 |
| Lake View | $2,636,830 | $389 |
| Single Story | $855,486 | $230 |
| Cul De Sac | $2,535,029 | $341 |
| Price Reduced | $804,475 | $220 |
| New Listings | $491,955 | $143 |
| Golf Course View | $1,684,642 | $317 |
![]() |
Kathy Puschmann REALTOR® |
![]() CENTURY 21 Professional Group Inc. |
| 2747 South Maguire Road Oconee, Florida 34761 |
||
|
email: callcenter@c21greatmoves.com Direct: 321-293-2100 Toll Free: 877-567-2100 Office : 321-293-2100 |
Loading Data. Please wait.